These are the refereed publications related to the Clemson-INAF CT-AGN project. You can find an updated list on ADS as well.
| Number | Title | Author | ADS | arXiv |
|---|---|---|---|---|
| 1 | X-Ray Spectral Properties of Seven Heavily Obscured Seyfert 2 Galaxies | Marchesi et al. (2017) | ADS | arXiv |
| 2 | Chandra and NuSTAR Follow-up Observations of Swift-BAT-selected AGNs | Marchesi et al. (2017) | ADS | arXiv |
| 3 | Compton thick AGN in the NuSTAR era | Marchesi et al. (2018) | ADS | arXiv |
| 4 | Compton-thick AGN in the NuSTAR Era. II. A Deep NuSTAR and XMM-Newton View of the Candidate Compton-thick AGN in NGC 1358 | Zhao et al. (2019a) | ADS | arXiv |
| 5 | Compton-thick AGN in the NuSTAR Era. III. A Systematic Study of the Torus Covering Factor | Marchesi et al. (2019a) | ADS | arXiv |
| 6 | Compton-thick AGN in the NuSTAR Era. IV. A Deep NuSTAR and XMM-Newton View of the Candidate Compton-thick AGN in ESO 116-G018 | Zhao et al. (2019b) | ADS | arXiv |
| 7 | Compton-thick AGNs in the NuSTAR Era. V. Joint NuSTAR and XMM-Newton Spectral Analysis of Three “Soft-gamma” Candidate CT-AGNs in the Swift/BAT 100-month Catalog | Marchesi et al. (2019b) | ADS | arXiv |
| 8 | A Broadband X-Ray Study of a Sample of AGNs with [O III] Measured Inclinations | Zhao et al. (2020) | ADS | arXiv |
| 9 | A New Observation-based Clumpy Torus Model for Active Galactic Nuclei | Zhao et al. (2021) | ADS | arXiv |
| 10 | Compton-Thick AGN in the NuSTAR era VI: The observed Compton-thick fraction in the Local Universe | Torres-Albà et al. (2021) | ADS | arXiv |
| 11 | Compton-Thick AGN in the NuSTAR era VII. A joint NuSTAR, Chandra and XMM-Newton analysis of two nearby, heavily obscured sources | Traina et al. (2021) | ADS | arXiv |
| 12 | Chandra Follow-up Observations of Swift-BAT-selected AGNs II | Silver et al. (2022) | ADS | arXiv |
| 13 | Compton-thick AGN in the NuSTAR Era. VIII. A joint NuSTAR-XMM-Newton Monitoring of the Changing-look Compton-thick AGN NGC 1358 | Marchesi et al. (2022) | ADS | arXiv |
| 14 | A Multiepoch X-Ray Study of the Nearby Seyfert 2 Galaxy NGC 7479: Linking Column Density Variability to the Torus Geometry | Pizzetti et al. (2022) | ADS | arXiv |
| 15 | Compton-thick AGN in the NuSTAR Era. IX. A Joint NuSTAR and XMM-Newton Analysis of Four Local AGN | Silver et al. (2022) | ADS | arXiv |
| 16 | A machine learning algorithm for reliably predicting active galactic nucleus absorbing column densities | Silver et al. (2023) | ADS | arXiv |
| 17 | Compton-thick AGN in the NuSTAR Era X: Analysing seven local CT-AGN candidates | Sengupta et al. (2023) | ADS | arXiv |
| 18 | Hydrogen column density variability in a sample of local Compton-thin AGN | Torres-Albà et al. (2023) | ADS | arXiv |
| 19 | A Simple Method for Predicting N H Variability in Active Galactic Nuclei | Cox et al. (2023) | ADS | arXiv |
| 20 | An X-Ray Significantly Variable, Luminous, Type 2 Quasar at z = 2.99 with a Massive Host Galaxy | Zhao et al. (2024) | ADS | arXiv |
| 21 | Chandra Follow-up Observations of Swift-BAT-selected AGNs III | Cox et al. (2025) | ADS | arXiv |
| 22 | Hydrogen Column Density Variability in a Sample of Local Compton-thin AGN II | Pizzetti et al. (2025) | ADS | arXiv |
| 23 | Swift-XRT and NuSTAR Monitoring of Obscuration Variability in Mrk 477 | Torres-Albà et al. (2025) | ADS | arXiv |
| 24 | A multiwavelength characterization of the obscuring medium at the center of NGC 6300 | Sengupta et al. (2025) | ADS | arXiv |
| 25 | X-ray polarization observations of NGC 2110 with IXPE | Pal et al. (2025) | ADS | arXiv |
| 26 | A systematic search for AGN obscuration variability in the Chandra archive | Cox et al (2025) | ADS | arXiv |
| 27 | Unveiling Obscured Accretion in the Local Universe | Pal et al. (2025) | ADS | arXiv |
