We present the Fourth Palermo Swift-BAT hard X-ray catalogue obtained by analysing data acquired in the first 150 months of the Swift mission.
Using our software dedicated to the analysis of data from coded mask telescopes, we analysed the BAT survey data obtaining a list of 1390 detections above a significance threshold of 4.8 standard deviations. Only sources outside of the Galactic plane (|b| > 10°) are included.
As in the 66-month catalog, an important feature is the optimization of the signal-to-noise not only in energy but also in time. To this aim we generate a set of 211 sky maps integrated over 15 days (frame maps) that are used to build a “best significance” all-sky map by assigning to every sky pixel the maximum S/N obtainable by adding any combination of consecutive frame maps. This technique allows not only the improvement of the source localization and the minimization of the error box, but also the detection of transient or variable sources whose significance averaged over the whole 150 months drops below the detection threshold.
The identification of the source counterparts is pursued using two strategies: the analysis of field observations of soft X-ray instruments and cross-correlation of our catalogue with source databases.
More details on the source detection process can be found in Segreto et al. 2010, Astronomy and Astrophysics, Volume 510, 47.
Source Type | Number of Sources |
Sy I / II | 585 |
Unknown AGN | 167 |
Galaxy | 167 |
LINER | 29 |
Galaxy Cluster | 6 |
Blazar | 110 |
Galactic Source | 68 |
Unknown | 254 |
Other | 4 |
Total | 1390 |
Note: The error radius is in arcminutes.
SRC_NAME | TYPE | RA_OBJ | DEC_OBJ | BAT_NAME | RA_BAT | DEC_BAT | OFFSET | ERR_RADIUS_95 | MEAN_SIG | GAL_LONG | GAL_LAT | z |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[MGL2009] BZQ J0325-5629 | Bla | 51.3442 | -56.4847 | J0325.5-5630 | 51.393894 | -56.50383 | 2.0066223 | 3.7658525 | 5.935932 | 270.698111802274 | -49.892631620293 | |
[VV2000] J025055.4-361636 | AGN, QSO | 42.7307 | -36.2766 | J0251.0-3615 | 42.773373 | -36.264694 | 2.1843503 | 4.1210556 | 5.6120048 | 240.298452256206 | -63.1206356632178 | 1.535 |
[VV2003c] J144610.3+033921 | Sy1 | 221.543 | 3.656 | J1445.9+0338 | 221.49756 | 3.640128 | 2.8828018 | 4.280303 | 5.0913625 | 357.368621508959 | 53.9262571030921 | |
[VV2006] J191916.6-454338 | AGN, QSO | 289.82 | -45.7274 | J1919.2-4542 | 289.8149 | -45.703197 | 1.4677185 | 4.2740536 | 5.179884 | 352.105337261465 | -23.6898947022924 | 2.47 |
[VV2010c] J171245.9+291715 | Sy2 | 258.191 | 29.2876 | J1712.7+2921 | 258.19513 | 29.359715 | 4.332259 | 4.8789225 | 5.0219827 | 51.7043690494023 | 33.1638637729114 | 0.105 |
[VV98] J220719.8+004157 | AGN, QSO | 331.832 | 0.69923 | J2207.3+0041 | 331.82697 | 0.69183 | 0.5370065 | 4.5225253 | 5.155714 | 61.3270673921994 | -41.7427904449612 | 1.88 |
1E 0412-0803 | Sy1 | 63.719 | -7.928 | 4PBC J0414.8- | 63.721054 | -7.9199214 | 0.49982303 | 1.2439181 | 17.725725 | 200.992721557617 | -38.2598037719727 | 0.037 |
1E 0459.5+0327 | Sy1 | 75.53746 | 3.53081 | 4PBC J0502.2+ | 75.5719 | 3.52209 | 2.1277633 | 1.9218292 | 10.860053 | 196.397705078125 | -22.2864856719971 | 0.016 |
1E 1530-085 | Sy2 | 233.336 | -8.701 | 4PBC J1533.3- | 233.34378 | -8.705743 | 0.54221237 | 1.1250659 | 21.364666 | 356.279357910156 | 36.876636505127 | |
1ES 0054+145 | Sy1 | 14.29142 | 14.76947 | 4PBC J0057.0+ | 14.252778 | 14.74941 | 2.5446723 | 3.019567 | 7.001356 | 124.94970703125 | -48.1005058288574 | 0.171 |
1ES 0120+340 | BLA | 20.786 | 34.347 | 4PBC J0123.1+ | 20.776463 | 34.36582 | 1.2241191 | 1.8184834 | 11.584393 | 130.333847045898 | -28.0503692626953 | 0.272 |
1ES 0212+735 | BLA | 34.37839 | 73.82573 | 4PBC J0217.4+ | 34.372715 | 73.813896 | 0.7163063 | 1.0020161 | 23.59632 | 128.929733276367 | 11.9525480270386 | 2.367 |
1ES 0229+200 | BLA | 38.203 | 20.288 | 4PBC J0232.7+ | 38.191776 | 20.303576 | 1.1279224 | 1.3179088 | 18.401468 | 152.920913696289 | -36.5985374450684 | 0.14 |
1ES 0238+069 | Sy1 | 40.3953 | 7.1872 | 4PBC J0241.5+ | 40.386646 | 7.1974463 | 0.8021404 | 2.0674462 | 11.105498 | 164.74040222168 | -46.5425567626953 | 0.028 |
1ES 0558-504 | Sy1 | 89.9475 | -50.4475 | 4PBC J0559.7- | 89.94562 | -50.442142 | 0.32931814 | 1.6071761 | 14.687631 | 257.955718994141 | -28.5696029663086 | 0.137 |
1ES 0630-54.0 | Sy1 | 98.004875 | -54.082638 | 4PBC J0631.9- | 97.99673 | -54.054466 | 1.2511482 | 2.199165 | 8.125236 | 262.962738037109 | -24.4211025238037 | 0.193 |
1ES 0826-703 | Gal, X | 126.598 | -70.528 | 4PBC J0826.5- | 126.64216 | -70.552605 | 1.7200415 | 1.6622247 | 11.876894 | 284.238311767578 | -18.0878429412842 | |
1ES 1202+28.1 | Sy1 | 181.1755 | 27.90325 | 4PBC J1204.5+ | 181.14796 | 27.925808 | 1.9910483 | 2.6776912 | 8.589425 | 205.842010498047 | 79.5877456665039 | 0.165 |
1ES 1238-332 | Sy1 | 190.196 | -33.57 | 4PBC J1240.8- | 190.21315 | -33.562096 | 0.97986704 | 2.026959 | 10.44623 | 300.404388427734 | 29.2576999664307 | 0.05 |
1ES 1821+643 | Sy1 | 275.48834 | 64.34333 | 4PBC J1821.8+ | 275.4727 | 64.33627 | 0.58715326 | 1.1259254 | 20.641598 | 93.9937057495117 | 27.4230518341064 | 0.297 |
1ES 1959+650 | BLA | 299.9994 | 65.14851 | 4PBC J1959.9+ | 299.99814 | 65.14809 | 0.04065235 | 0.74181074 | 31.593916 | 98.0027236938477 | 17.6700191497803 | 0.047 |
1H 0323+342 | Sy1 | 51.171505 | 34.179405 | 4PBC J0324.7+ | 51.19378 | 34.17726 | 1.1130859 | 1.4411565 | 16.63678 | 155.743911743164 | -18.747537612915 | 0.063 |
1H 0658+595 | BLA | 107.62529 | 59.13903 | 4PBC J0710.5+ | 107.63998 | 59.139557 | 0.4531136 | 1.0426881 | 22.318546 | 157.4052734375 | 25.4339847564697 | 0.125 |
1H 1100-230 | BLA | 165.90654 | -23.491722 | 4PBC J1103.5- | 165.89357 | -23.487886 | 0.74989754 | 2.840849 | 7.4684386 | 273.174774169922 | 33.0771331787109 | 0.186 |
1H 1334-340 | Sy1 | 203.97417 | -34.295555 | 4PBC J1335.8- | 203.96889 | -34.297504 | 0.28664285 | 0.5420249 | 46.287453 | 313.287109375 | 27.6791324615478 | |
1H 1828-593 | Sy2 | 279.2421 | -59.40222 | 4PBC J1836.8- | 279.21643 | -59.41174 | 0.9697045 | 1.600645 | 13.334135 | 335.96923828125 | -21.3310165405273 | 0.019 |
1H 1927-516 | Sy1 | 294.5187 | -51.1628 | 4PBC J1938.1- | 294.53296 | -51.156456 | 0.6576289 | 1.9578073 | 11.113073 | 346.965026855469 | -27.9104137420654 | 0.04 |
1RXP J114559.4+461310 | AGN, QSO | 176.49812 | 46.219223 | 4PBC J1146.1+ | 176.53334 | 46.21608 | 1.4741683 | 2.7606382 | 6.6573906 | 152.723907470703 | 66.9534072875977 | 0.154 |
1RXS J002408.2-682055 | Gal, X | 6.0346 | -68.3483 | 4PBC J0024.0- | 6.00334 | -68.3789 | 1.9333833 | 3.6633186 | 5.5360866 | 306.741607666016 | -48.5459861755371 | |
1RXS J002640.2-530944 | G | 6.6675 | -53.16236 | 4PBC J0026.7- | 6.694883 | -53.16581 | 1.0064999 | 2.3142512 | 10.663087 | 311.245849609375 | -63.5625877380371 | |
1RXS J004240.8+301742 | Sy1 | 10.67 | 30.295 | 4PBC J0042.6+ | 10.669157 | 30.284672 | 0.6212349 | 2.4400752 | 9.310794 | 120.688049316406 | -32.5489044189453 | |
1RXS J005107.0+765042 | Gal, X | 12.77917 | 76.84514 | 4PBC J0051.2+ | 12.814508 | 76.83808 | 0.64208126 | 2.72903 | 6.8372293 | 122.921371459961 | 13.9663352966309 | |
1RXS J012205.7-610704 | Gal, X | 20.5238 | -61.1178 | 4PBC J0121.9- | 20.496168 | -61.094944 | 1.5863663 | 3.0482242 | 6.385645 | 296.396179199219 | -55.6439933776855 | |
1RXS J013738.2-243053 | AGN, QSO | 24.409777 | -24.514967 | 4PBC J0137.6- | 24.420118 | -24.507427 | 0.7234653 | 2.7984715 | 5.219425 | 201.368743896484 | -79.2731246948242 | 0.835 |
1RXS J015658.6-530208 | BLA | 29.241793 | -53.03328 | 4PBC J0157.0- | 29.273682 | -53.0079 | 1.9663849 | 2.7154517 | 5.7601237 | 282.134429931641 | -61.3885841369629 | |
1RXS J020457.6-170109 | AGN, QSO | 31.2403 | -17.02215 | 4PBC J0204.8- | 31.222906 | -17.02885 | 1.0757856 | 2.529205 | 7.4263253 | 185.981826782227 | -70.2492141723633 | 1.74 |
1RXS J021710.4-064943 | Gal, X | 34.29333 | -6.82875 | 4PBC J0217.1- | 34.29093 | -6.873989 | 2.3995612 | 3.8115745 | 5.8004427 | 171.973236083984 | -61.2909202575684 | |
1RXS J025151.9+433704 | Gal, X | 42.96625 | 43.61778 | 4PBC J0252.0+ | 43.00193 | 43.528965 | 5.5499387 | 4.154906 | 5.030098 | 144.981994628906 | -14.1207427978516 | |
1RXS J030536.7+762257 | Gal, X | 46.40292 | 76.38264 | 4PBC J0305.6+ | 46.418198 | 76.38751 | 0.36348835 | 2.4645028 | 8.552575 | 130.694351196289 | 15.5825262069702 | |
1RXS J034704.9-302409 | Sy1 | 56.7721 | -30.3978 | 4PBC J0347.0- | 56.77077 | -30.398148 | 0.07178926 | 2.7851098 | 7.7448688 | 228.530075073242 | -51.6052589416504 | 0.095 |
1RXS J035102.8-502830 | Sy1 | 57.759377 | -50.475166 | 4PBC J0351.0- | 57.76764 | -50.56304 | 5.281936 | 1.9222192 | 5.925223 | 260.009460449219 | -48.8132781982422 | 0.267 |
1RXS J040902.2+153106 | Sy1 | 62.254 | 15.513 | 4PBC J0409.0+ | 62.261696 | 15.466687 | 2.8141286 | 3.4150112 | 5.591867 | 177.362640380859 | -25.8859119415283 | |
1RXS J041220.4+305256 | Gal, X | 63.085 | 30.88236 | 4PBC J0412.2+ | 63.05326 | 30.867361 | 1.8658311 | 2.657555 | 6.1103845 | 165.929580688477 | -14.7805614471436 | |
1RXS J041337.5+720649 | Gal, X | 63.40625 | 72.11361 | 4PBC J0413.7+ | 63.44616 | 72.13848 | 1.6634713 | 2.6420598 | 6.4839497 | 137.140518188477 | 15.1110754013062 | |
1RXS J050258.5+225949 | Sy1 | 75.743 | 22.998 | 4PBC J0503.0+ | 75.75243 | 23.008186 | 0.80329245 | 1.9823828 | 11.046494 | 179.588104248047 | -11.2470531463623 | |
1RXS J050648.5-193651 | Sy1 | 76.7021 | -19.6142 | 4PBC J0506.7- | 76.69816 | -19.624958 | 0.6828591 | 3.1945229 | 7.579824 | 220.315093994141 | -31.5168685913086 | |
1RXS J053257.3+134508 | Gal, X | 83.23875 | 13.75236 | 4PBC J0532.7+ | 83.19342 | 13.759669 | 2.677723 | 2.9705267 | 6.7501283 | 191.407699584961 | -10.5132684707642 | |
1RXS J055229.5+592842 | Sy1 | 88.1229 | 59.4781 | 4PBC J0552.3+ | 88.08547 | 59.468822 | 1.2692876 | 1.5414994 | 13.370517 | 153.681579589844 | 16.1092052459717 | |
1RXS J060548.1-275439 | G | 91.45042 | -27.91097 | 4PBC J0605.8- | 91.461914 | -27.917858 | 0.73645467 | 1.8686918 | 11.944481 | 234.195129394531 | -21.6478652954102 | |
1RXS J061006.6-624311 | Gal, X | 92.5275 | -62.71986 | 4PBC J0609.7- | 92.445656 | -62.734333 | 2.4118547 | 2.859698 | 8.936572 | 272.048522949219 | -28.6212902069092 | |
1RXS J061227.3-464725 | Gal, X | 93.11375 | -46.79042 | 4PBC J0612.3- | 93.07509 | -46.774853 | 1.8426106 | 3.389051 | 5.827341 | 254.352279663086 | -25.8390045166016 | |
1RXS J062406.9-093815 | Gal, X | 96.02875 | -9.6375 | 4PBC J0624.1- | 96.03067 | -9.6527405 | 0.9214849 | 2.079067 | 8.700202 | 218.520477294922 | -10.4153070449829 | |
1RXS J063401.1-744629 | Gal, X | 98.50459 | -74.77486 | 4PBC J0633.8- | 98.453514 | -74.77767 | 0.8222996 | 2.921225 | 6.962304 | 285.805480957031 | -27.254077911377 | |
1RXS J070110.4-323450 | Gal, X | 105.293625 | -32.581333 | 4PBC J0701.1- | 105.28502 | -32.59962 | 1.1804352 | 2.6486714 | 7.3706546 | 243.429504394531 | -12.3531675338745 | |
1RXS J071215.9+153930 | Gal, X | 108.0663 | 15.6583 | 4PBC J0712.1+ | 108.04991 | 15.677489 | 1.482746 | 2.9025292 | 6.4720006 | 201.105361938477 | 11.5799760818481 | 0.166 |
1RXS J072635.3+370006 | AGN, QSO | 111.64708 | 37.000557 | 4PBC J0726.7+ | 111.68792 | 36.982647 | 2.2328 | 2.4737644 | 9.659627 | 181.655517578125 | 22.5456733703613 | 0.19 |
1RXS J073308.7+455511 | Sy1 | 113.2883 | 45.9184 | 4PBC J0733.1+ | 113.275604 | 45.938652 | 1.3256154 | 3.1393554 | 5.8514757 | 172.526672363281 | 26.0762367248535 | 0.142 |
1RXS J075243.6+455653 | Sy1 | 118.18416 | 45.949272 | 4PBC J0752.9+ | 118.23692 | 45.93418 | 2.3804586 | 2.857165 | 7.3311133 | 173.299423217773 | 29.4576587677002 | 0.052 |
1RXS J081815.0+012215 | Sy1 | 124.561165 | 1.374194 | 4PBC J0818.2+ | 124.55493 | 1.3870785 | 0.85873544 | 1.6531342 | 13.745659 | 221.922897338867 | 19.8735866546631 | 0.089 |
1RXS J081820.4-142555 | Gal, X | 124.585 | -14.43194 | 4PBC J0818.3- | 124.58718 | -14.417637 | 0.86750835 | 3.4439187 | 6.216718 | 236.103530883789 | 11.8622436523438 | |
1RXS J083017.0-672520 | G | 127.56892 | -67.42475 | 4PBC J0830.0- | 127.50407 | -67.41673 | 1.5695444 | 3.1276212 | 6.8625135 | 281.621276855469 | -16.1708507537842 | |
1RXS J090915.6+035453 | AGN, QSO | 137.3162 | 3.9117 | 4PBC J0909.2+ | 137.3067 | 3.933712 | 1.4377292 | 2.4451346 | 9.434248 | 226.349517822266 | 32.2432250976563 | 3.2 |
1RXS J092418.0-314212 | Sy1 | 140.974 | -31.692 | 4PBC J0924.0- | 141.02013 | -31.688042 | 2.3669336 | 1.9016197 | 13.065761 | 259.520904541016 | 13.2024211883545 | 0.042 |
1RXS J093949.2-322620 | Gal, X | 144.955 | -32.43903 | 4PBC J0939.7- | 144.94211 | -32.424343 | 1.0967505 | 3.4266634 | 6.043171 | 262.495513916016 | 15.0101289749146 | |
1RXS J094204.0+234106 | G | 145.5167 | 23.685 | 4PBC J0942.1+ | 145.54897 | 23.696793 | 1.9091282 | 2.3605494 | 9.815616 | 206.608764648437 | 47.3760261535645 | |
1RXS J104423.4+805435 | BLA | 161.0961 | 80.91096 | 4PBC J1045.0+ | 161.26778 | 80.909874 | 1.6285709 | 2.0652041 | 10.827537 | 128.713241577148 | 34.7520980834961 | 1.26 |
1RXS J110537.4+585128 | AGN, QSO | 166.4058 | 58.85792 | 4PBC J1105.9+ | 166.48846 | 58.887005 | 3.1012545 | 2.6405656 | 8.086005 | 145.551315307617 | 53.3613395690918 | |
1RXS J111705.7+441331 | Sy1 | 169.2767 | 44.22589 | 4PBC J1117.0+ | 169.25534 | 44.20459 | 1.5739771 | 3.7235026 | 5.220816 | 164.73567199707 | 64.4934387207031 | 0.144 |
1RXS J111937.7+513313 | Sy1 | 169.9084 | 51.55431 | 4PBC J1119.5+ | 169.87563 | 51.54973 | 1.2533265 | 3.6272376 | 5.408754 | 152.047927856445 | 60.0653343200684 | 0.103 |
1RXS J115323.4+583159 | BLA | 178.34917 | 58.52719 | 4PBC J1153.5+ | 178.39822 | 58.52007 | 1.5951988 | 3.115287 | 5.838825 | 136.794403076172 | 57.0241775512695 | 0.202 |
1RXS J123113.2-423524 | Gal, X | 187.805 | -42.59 | 4PBC J1231.4- | 187.86551 | -42.535656 | 4.217106 | 2.648466 | 7.285818 | 299.013214111328 | 20.1840496063232 | |
1RXS J123212.3-421745 | Sy1 | 188.05022 | -42.29739 | 4PBC J1232.1- | 188.02574 | -42.317833 | 1.638272 | 2.7765856 | 7.572123 | 299.120025634766 | 20.4107666015625 | 0.1 |
1RXS J141650.6-115845 | G | 214.20842 | -11.982889 | 4PBC J1416.8- | 214.20113 | -11.99187 | 0.6881901 | 2.2454305 | 9.306473 | 333.597839355469 | 45.7356796264648 | |
1RXS J141950.3-192811 | Sy1 | 214.95718 | -19.473825 | 4PBC J1419.8- | 214.97453 | -19.525743 | 2.6639478 | 2.5012083 | 8.223658 | 329.957397460937 | 38.6595344543457 | 0.12 |
1RXS J143649.6-161344 | AGN, QSO | 219.2067 | -16.22903 | 4PBC J1436.7- | 219.1827 | -16.231066 | 1.3881128 | 1.9794898 | 9.825805 | 336.517364501953 | 39.6767082214355 | 0.144 |
1RXS J152957.7-130042 | AGN | 232.493 | -13.011028 | 4PBC J1529.8- | 232.45903 | -12.977038 | 2.1367958 | 3.0669498 | 8.849419 | 351.812377929688 | 34.4607887268066 | |
1RXS J154009.4+141116 | Gal, X | 235.03917 | 14.18792 | 4PBC J1540.2+ | 235.06322 | 14.229197 | 2.844306 | 2.574863 | 7.073725 | 23.4588775634766 | 48.6877937316895 | |
1RXS J155858.3-733726 | Gal, X | 239.74292 | -73.62389 | 4PBC J1559.1- | 239.78703 | -73.607864 | 1.2086898 | 2.6600235 | 8.293568 | 315.280090332031 | -15.4218740463257 | |
1RXS J162354.8-331230 | Gal, X | 245.98631 | -33.199398 | 4PBC J1624.1- | 246.04456 | -33.189907 | 3.5078537 | 2.2851489 | 7.842444 | 346.035430908203 | 11.3436431884766 | |
1RXS J165443.5-191620 | Gal, X | 253.68124 | -19.27536 | 4PBC J1654.7- | 253.69107 | -19.275595 | 0.556726 | 1.2153966 | 18.09637 | 1.50886225700378 | 15.0059337615967 | |
1RXS J174201.5-605514 | Gal, X | 265.5063 | -60.92056 | 4PBC J1741.9- | 265.4878 | -60.8927 | 1.7564425 | 2.2259958 | 8.603423 | 331.751007080078 | -15.6129560470581 | |
1RXS J174219.0-514604 | Gal, X | 265.58667 | -51.7725 | 4PBC J1742.1- | 265.54987 | -51.808754 | 0.8078568 | 2.907523 | 6.719403 | 339.930694580078 | -11.2246675491333 | |
1RXS J180659.1-500247 | Gal, X | 271.7462 | -50.04639 | 4PBC J1807.0- | 271.7548 | -50.028423 | 1.1278952 | 2.3223593 | 8.220606 | 343.416870117187 | -13.8471021652222 | |
1RXS J180958.0-455224 | BLA | 272.49042 | -45.87806 | 4PBC J1809.9- | 272.48123 | -45.901123 | 1.4360093 | 2.6040807 | 7.640279 | 347.442901611328 | -12.4676542282105 | 0.07 |
1RXS J185650.3-544224 | G | 284.2096 | -54.70681 | 4PBC J1856.7- | 284.18506 | -54.723778 | 1.3265029 | 1.7220933 | 12.677465 | 341.639465332031 | -22.5906810760498 | |
1RXS J185843.9+291505 | Gal, X | 284.6833 | 29.2514 | 4PBC J1858.8+ | 284.70703 | 29.247564 | 1.2634765 | 2.7809198 | 7.8493457 | 60.1049575805664 | 11.4054698944092 | |
1RXS J190250.0+763049 | Sy1 | 285.7008 | 76.5117 | 4PBC J1902.9+ | 285.73993 | 76.47629 | 2.1945212 | 3.0371892 | 6.4729257 | 107.916145324707 | 25.65061378479 | 0.271 |
1RXS J190749.9-392341 | AGN | 286.9579 | -39.39486 | 4PBC J1907.9- | 286.98727 | -39.406586 | 1.5334846 | 2.480281 | 9.579338 | 357.931823730469 | -19.8138828277588 | |
1RXS J191928.5-295808 | Sy1 | 289.8687 | -29.96903 | 4PBC J1919.4- | 289.85403 | -29.948029 | 1.4731375 | 2.344867 | 9.345402 | 8.19828796386719 | -18.7561492919922 | |
1RXS J192503.1+504315 | Gal, X | 291.2629 | 50.72097 | 4PBC J1924.9+ | 291.24472 | 50.719387 | 0.69741523 | 2.4007616 | 8.501892 | 82.3405380249023 | 15.7110862731934 | |
1RXS J192630.6+413314 | Gal, X | 291.6275 | 41.55403 | 4PBC J1926.4+ | 291.60803 | 41.550434 | 0.90048295 | 2.1291351 | 10.135656 | 73.8980331420899 | 11.6036605834961 | |
1RXS J201020.0-252356 | Gal, X | 302.58334 | -25.39903 | 4PBC J2010.4- | 302.60373 | -25.409573 | 1.2731117 | 2.2406154 | 6.55399 | 16.9965953826904 | -27.8546085357666 | |
1RXS J211928.4+333259 | Gal, X | 319.8687 | 33.5497 | 4PBC J2119.4+ | 319.8548 | 33.544247 | 0.7690127 | 1.9033076 | 11.357468 | 80.1962966918945 | -11.209171295166 | |
1RXS J213445.2-272551 | Sy1 | 323.6875 | -27.430872 | 4PBC J2134.8- | 323.70193 | -27.437489 | 0.86515224 | 2.1850877 | 9.869834 | 20.71044921875 | -46.6082229614258 | 0.067 |
1RXS J214958.2-185926 | Sy1 | 327.4987 | -18.99056 | 4PBC J2150.1- | 327.52884 | -18.935387 | 3.7264118 | 2.6411126 | 7.682921 | 34.1593742370605 | -47.7129936218262 | |
1RXS J215727.0-061022 | Gal, X | 329.3629 | -6.1728 | 4PBC J2157.3- | 329.34454 | -6.202633 | 2.0990026 | 3.2394075 | 6.2318263 | 51.698558807373 | -43.70166015625 | |
1RXS J221154.5+184157 | BLA | 332.97418 | 18.69692 | 4PBC J2211.8+ | 332.97305 | 18.72588 | 1.7387409 | 2.502778 | 10.564498 | 78.3887710571289 | -30.0241146087646 | 0.07 |
1RXS J221950.1+261332 | BLA | 334.95667 | 26.22417 | 4PBC J2219.8+ | 334.95413 | 26.221323 | 0.21858837 | 1.7115072 | 12.930583 | 85.3444900512695 | -25.3717403411865 | 0.085 |
1RXS J223455.8-843450 | Gal, X | 338.73386 | -84.58119 | 4PBC J2234.4- | 338.61572 | -84.59085 | 0.9047205 | 3.148241 | 7.2301464 | 306.500854492187 | -31.554313659668 | |
1RXS J224642.0-520638 | BLA | 341.6754 | -52.1111 | 4PBC J2246.5- | 341.646 | -52.137604 | 1.9244165 | 2.8495328 | 6.8818097 | 337.404052734375 | -55.8086624145508 | |
1RXS J225146.9-320614 | BLA | 342.94708 | -32.104027 | 4PBC J2251.8- | 342.96442 | -32.120255 | 1.313029 | 2.7423778 | 7.263113 | 14.7789602279663 | -63.6257057189941 | 0 |
1RXS J234015.8+764207 | Gal, X | 355.06583 | 76.70194 | 4PBC J2340.0+ | 355.0083 | 76.704285 | 0.80618614 | 2.349974 | 5.6048417 | 118.757675170898 | 14.4147262573242 | |
1RXSJ002108.1-190950 | AGN, rG | 5.28375 | -19.16389 | 4PBC J0021.1- | 5.2881866 | -19.167328 | 0.32518858 | 1.7030038 | 12.36995 | 80.204704284668 | -79.4306793212891 | |
1RXSJ163830.9-205520 | AGN | 249.62883 | -20.9235 | 4PBC J1638.5- | 249.63123 | -20.905657 | 1.0789814 | 1.9607606 | 11.9911375 | 357.743804931641 | 17.0303363800049 | 0.027 |
2dFGRS TGN156Z174 | G | 154.32008 | -4.08247 | 4PBC J1017.2- | 154.30968 | -4.071063 | 0.92537254 | 3.4644272 | 6.841139 | 246.906829833984 | 41.4450836181641 | |
2dFGRS TGN435Z100 | BLL | 166.412 | 2.0493 | J1105.5+0204 | 166.38734 | 2.0732558 | 2.061935 | 4.2053475 | 5.655796 | 253.135154209998 | 54.3547401146683 | 0.106 |
2E 437 | Sy1 | 24.1018 | 20.9576 | J0136.5+2054 | 24.133127 | 20.906763 | 3.5193594 | 4.8002677 | 5.200997 | 136.82647763893 | -40.697739962115 | 0.425 |
2E 951 | Sy1 | 63.4181 | 11.2041 | J0413.8+1110 | 63.45993 | 11.182701 | 2.7767487 | 3.6801448 | 6.865489 | 181.826272908779 | -27.776490261584 | 0.306 |
2E 1185 | Sy1 | 74.0372 | -21.986 | J0456.1-2158 | 74.03723 | -21.977217 | 0.52699965 | 3.9891 | 6.1379566 | 221.978783035058 | -34.6503158685934 | 0.534 |
2E 4576 | AG? | 332.481 | 33.2362 | J2210.0+3314 | 332.5086 | 33.236626 | 1.3856394 | 3.3570478 | 7.127659 | 88.0870536048952 | -18.4907111033914 | |
2E 1615.2+0611 | Sy1 | 244.4717 | 6.0714 | 4PBC J1617.8+ | 244.45029 | 6.098311 | 2.058749 | 1.809692 | 13.052525 | 19.4263439178467 | 36.7438354492187 | |
2E 1804.8-6556 | LIN, EmG | 272.479 | -65.937 | 4PBC J1809.6- | 272.42096 | -65.92721 | 1.5369378 | 2.2549522 | 9.016938 | 328.293334960937 | -20.5211563110352 | |
2FGL J0805.2-0121 | AGN, QSO | 121.304 | -1.18717 | J0804.9-0110 | 121.24479 | -1.181437 | 3.568511 | 4.3971214 | 5.35157 | 222.664650976677 | 15.7876130527664 | 1.388 |
2FGL J1417.5-4404 | Gal, LXB | 214.32 | -44.0779 | J1417.1-4402 | 214.29279 | -44.03612 | 2.7677836 | 4.5901875 | 5.5054984 | 318.810771892607 | 16.1311493880092 | |
2MASS J00494423-7252088 | AG? | 12.4343 | -72.8691 | J0050.1-7252 | 12.539061 | -72.881805 | 2.0016527 | 3.7597668 | 5.6655846 | 303.106783865231 | -44.2585713323697 | |
2MASS J01064523+0638015 | Sy2 | 16.6883 | 6.6339 | 4PBC J0106.7+ | 16.686419 | 6.634254 | 0.11407588 | 2.0445807 | 11.340059 | 129.74690246582 | -56.0348091125488 | 0.041 |
2MASS J01230936+3149155 | AGN | 20.789 | 31.821 | J0123.1+3148 | 20.787476 | 31.800743 | 1.2178966 | 4.178637 | 5.6005435 | 130.756498945641 | -30.5683922287065 | |
2MASS J01544031-2707012 | AGN, QSO | 28.66796 | -27.11703 | 4PBC J0154.6- | 28.657408 | -27.122551 | 0.65366405 | 1.6369567 | 13.650054 | 216.528457641602 | -75.9489898681641 | 0.151 |
2MASS J03555957-6104282 | Sy1 | 58.9982 | -61.0745 | J0355.9-6103 | 58.9783 | -61.06099 | 0.995413 | 4.102558 | 5.4384007 | 273.815780902368 | -44.2166320493493 | 0.227 |
2MASS J04253312+3447195 | AGN, QSO | 66.388 | 34.7888 | J0425.6+3448 | 66.41433 | 34.812332 | 1.9173738 | 3.577697 | 6.369791 | 165.051995162527 | -10.0383808957065 | 0.058 |
2MASS J04472072-0508140 | Sy1 | 71.8363 | -5.13718 | J0447.3-0509 | 71.84158 | -5.1525574 | 0.975165 | 4.16229 | 5.8634224 | 202.67983227012 | -29.8461601165371 | 0.044 |
2MASS J05440522-7100507 | Gal, gam | 86.02158 | -71.01406 | 4PBC J0544.1- | 86.02932 | -70.992294 | 1.3147111 | 2.5394745 | 6.6884656 | 281.604675292969 | -31.0006237030029 | |
2MASS J05571328+5444403 | AG? | 89.3054 | 54.7445 | J0557.0+5445 | 89.27432 | 54.754246 | 1.2247907 | 3.5869243 | 6.989322 | 158.372173356792 | 14.5930829917873 | |
2MASS J06114834-6624337 | AG? | 92.9514 | -66.4094 | J0611.7-6625 | 92.92604 | -66.43237 | 1.5067816 | 3.7534397 | 6.436279 | 276.242831682603 | -28.6307063340264 | 0.23 |
2MASS J06135667+6648021 | AG? | 93.4861 | 66.8006 | J0614.0+6646 | 93.50338 | 66.7766 | 1.4966412 | 4.4799013 | 5.494949 | 147.574285512065 | 21.2238185554846 | |
2MASS J06233512+6445365 | Sy1 | 95.8964 | 64.7602 | J0623.1+6447 | 95.79832 | 64.79957 | 3.444908 | 4.2250896 | 5.678227 | 149.990813890628 | 21.4965430897894 | 0.086 |
