List of current, NuSTAR confirmed CT-AGN in the BAT catalog at z<0.05. Currently, the list contains 32 sources out a sample of 417 BAT sources (excluding galactic sources and blazars) at z<0.05 in the BAT 100-month Catalog. The fitting results can be found in Data for sources analyzed by our group.
Please contact us for any NuSTAR-confirmed CTAGN missing from this list. If you use the overall information provided in this list, we ask that you cite Torres-Albà+21 and Marchesi+18.
Name | z | RA | DEC | log N_H (e22 cm-2) | log L_int(2-10 keV) | Reference |
---|---|---|---|---|---|---|
2MASX J01073963-1139117 | 0.04746 | 016.915167 | -11.653222 | 24.48 [+0.29,-0.38] | 44.30 [+1.44, -093] | Zhao+21 |
NGC 424 | 0.0118 | 017.86529 | -38.08351 | 24.39 [+0.04,-0.04] | -(a) | Marchesi+18 |
NGC 1068 | 0.0038 | 040.66988 | -00.01329 | 25.0 [+u,-0.04] | 43.85 [+0.30,-0.36] (b) | Marchesi+18 |
2MFGC 02280 | 0.0152 | 042.67750 | +54.70492 | 24.20 [0.16,-0.14] | Georgantopoulos+19 | |
NGC 1142 | 0.02885 | 043.800817 | -00.183557 | 24.20 [+0.08,-0.07] | 43.44 [+0.13,-0.11] | Zhao+21 |
ESO 116-18 | 0.01850 | 051.221042 | -60.738444 | 24.41 [+0.02,-0.02] | 43.23 [+0.04,-0.04] | Zhao+19b |
NGC 1358 | 0.01344 | 053.415303 | +05.089401 | 24.38 [+0.06,0.02] | 43.25 [+0.02,-0.03] | Zhao+19a |
ESO 201-4 | 0.0359 | 057.59908 | -50.30985 | 24.34 [+0.09,-0.14] | 43.90 [+0.45,-0.32] | Zhao+21 |
CGCG 420-015 | 0.0294 | 073.35734 | +04.06158 | 24.18 [+0.06,-0.07] | 41.83 [+0.09,-0.12] | Marchesi+19 |
ESO 005-G 004 | 0.0062 | 091.42384 | -86.63195 | 24.03 [+0.09,-0.10] | 41.64 [+0.19,-0.33] | Marchesi+18 |
ESO 426-G002 | 0.02243 | 095.943417 | -32.216583 | 24.01 [+0.01,-0.01] | 43.18 [+0.05,-0.05] | Torres-Albà+21 |
LEDA 478026 | 0.0410 | 104.04990 | -49.33054 | 24.16 [+0.05,-0.03] | 43.56 [+0.11,-0.11] | Torres-Albà+21 |
ESO 565-G019 | 0.0163 | 143.68155 | -21.92784 | 24.48 [+0.15,-0.15] | 42.48 [+0.25,-0.63] | Traina+21 |
MCG +10-14-025 | 0.0394 | 143.96539 | +61.35292 | 24.10 [+0.10,-0.12] | 43.20 | Oda+17 |
NGC 3079 | 0.0037 | 150.49085 | +55.67979 | 24.39 [+0.04,-0.04] | 42.19 [+0.03,-0.03] | Marchesi+18 |
NGC 3281 | 0.01067 | 157.967042 | -34.853694 | 24.30 [+0.06,-0.06] | 42.98 [+0.11,-10] | Zhao+21 |
NGC 3393 | 0.0125 | 162.09778 | -25.16203 | 24.28 [+0.08,-0.04] | 42.84 [+0.07,-0.09] | Marchesi+18 |
ESO 323-32 | 0.0160 | 193.33473 | -41.63565 | 24.24 [+0.26,-0.14] | 42.41 [+0.05,-0.05] | Torres-Albà+21 |
NGC 4945 | 0.0019 | 196.36366 | -49.46790 | 24.58 [+0.02,-0.02] | 42.33 [+0.10,-0.12] | Marchesi+18 |
Circinus Galaxy | 0.0014 | 213.29127 | -65.33902 | 24.78-25.0 | 42.36-42.71 | Arevalo+14 |
NGC 5643 | 0.0040 | 218.16991 | -44.17461 | 24.20 [+0.10,-0.09] | 41.19 [+0.14,-0.20] | Marchesi+18 |
NGC 5728 | 0.0093 | 220.59970 | -17.25317 | 24.09 [+0.03,-0.01] | 43.08 [+0.09,-0.04] | Zhao+21 |
ESO 137-G 034 | 0.0090 | 248.80881 | -58.08003 | 24.46 [+0.11,-0.09] | Georgantopoulos+19 | |
NGC 6240 | 0.0245 | 253.24525 | +02.40099 | 24.13 [+0.02,-0.02] | 43.81 [+0.02,-0.02] | Marchesi+18 |
NGC 6552 | 0.0265 | 270.03046 | +66.61511 | 24.34 [+0.07,-0.07] | 43.54 [+0.06,-0.06] | Torres-Albà+21 |
NGC 6921 | 0.0145 | 307.14609 | +25.73338 | 24.15 [+0.03,-0.03] | 42.64 | Koss+16 |
NGC 7130 | 0.0162 | 327.08121 | -34.95131 | 24.35 [+0.08,-0.06] | 42.51 [+0.05,-0.06] | Marchesi+18 |
NGC 7212 NED02 | 0.0267 | 331.75830 | +10.23347 | 24.10 [+0.10,-0.09] | 43.21 [+0.08.-0.10] | Marchesi+18 |
NGC 7479 | 0.0079 | 346.23612 | +12.32288 | 24.76 [+0.08-0.09] | 44.18 [+0.17,-0.22] | Zhao+21 |
CGCG 475-040 | 0.0350 | 346.95360 | +22.71030 | 24.20 [+0.06,-0.04] | 43.23 [+0.17,-0.17] | Torres-Alba+21 |
NGC 7582 | 0.0052 | 349.59842 | -42.37057 | 24.23 [+0.02,-0.06] | 42.57 [+0.01,-0.01] | Zhao+21 |
NGC 7674 | 0.02892 | 351.986352 | +08.779035 | 24.15 [+0.08,-0.05] | 43.66 [+0.07,-0.15] | Zhao+20 |
(a) The source is too reflection-dominated to obtain a meaningful constraint on its intrinsic luminosity.
(b) The source is similarly reflection-dominated, so we provide the intrinsic luminosity estimated by Marinucci+16, who observed an unveiling event.
References: Arevalo+14, Georgantopoulos+19, Koss+16, Marchesi+18, Marchesi+2019,Oda+17, Torres-Albà+21, Traina+21, Zhao+19a, Zhao+19b, Zhao+20, Zhao+21