After 150 months of observations, the Palermo BAT Catalog (PBC) contains 2339 sources, 1390 of which are outside of the Galactic plane, and are presented in a table in this website. In a recent work (Imam+in prep.), we have performed a soft X-ray follow-up (PI: Torres-AlbĂ , and archival data) of 248 sources in this catalog that had no associated counterpart at any wavelength.
Among the newly-identified counterparts, ~70 are only classified as Galaxies or extragalactic infrared sources. All of these are likely to be unclassified AGN, given how other processes in galaxies (i.e. star formation) do not emit with sufficient intensity in the 15-150 keV range to be detectable by BAT. Furthermore, ~120 sources within the catalog lack a redshift determination.
Here, we will keep an updated table of sources that are either unclassified or missing redshifts within the catalog, and that we follow-up with optical spectroscopy. We use the Southern Astrophysical Research (SOAR) telescope, with the Goodman High Throughput Spectrograph; and the Next Generation Palomar Spectrograph (NGPS) at the Hale Telescope (see Imam+ in prep. for details). The spectra of all sources are also presented at the bottom of this page.
Credit for the spectra goes to: Xiurui Zhao and Dan Stern. If you use optical spectroscopy information found in this page, please cite Imam+in prep.
Name | Counterpart | RA | DEC | Optical Type | Redshift | Instrument | Spectrum |
J0636.5+5911 | GALEXASC J063634.15+591319.6 | 99.08823 | 59.20475 | Sy2 | 0.205 | NGPS | jpeg fits |
J1125.5-3905 | WISEA J112551.03-390317.8 | 171.462629 | -39.054950 | Sy2 | 0.0298 | Goodman | jpeg fits |
J1400.5+6419 | WISEA J140012.68+641635.0 | 210.052837 | 64.276413 | Sy2 | 0.271 | NGPS | jpeg fits |
J1419.7-0427 | WISEA J141945.76-043016.4 | 214.940706 | -4.504568 | Sy1 | 0.3090 | Goodman | jpeg fits |
J1432.4+4141 | SDSS J143214.19+414004.8 | 218.059124 | 41.667981 | Sy1.9 | 0.216 | NGPS | jpeg fits |
J1616.3-1031 | LEDA 3082653 | 244.151763 | -10.524903 | Sy2 | 0.0653 | Goodman | jpeg fits |
J1626.7-3307 | WISEA J162642.27-330522.1 | 246.676166 | -33.089492 | Sy2 | 0.1090 | Goodman | jpeg fits |
J1917.2-2836 | WISEA J191649.60-283201.5 | 289.206674 | -28.533762 | Sy1 | 0.1739 | Goodman | jpeg fits |
J2135.9-1617 | WISEA J213603.27-162015.3 | 324.013641 | -16.337609 | Sy2 | 0.611 | NGPS | jpeg fits |
GALEXASC J063634.15+591319.6

WISEA J112551.03-390317.8

WISEA J140012.68+641635.0

WISEA J141945.76-043016.4

SDSS J143214.19+414004.8

LEDA 3082653

WISEA J162642.27-330522.1

WISEA J191649.60-283201.5

WISEA J213603.27-162015.3
